| Country | University Name | Erasmus ID | Faculty/Institute | Department/Program | Month | Undergraduate | Master | PhD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| GERMANY | BAUHAUS-UNIVERSITAET WEIMAR | D WEIMAR01 | Faculty of Architecture Graduate School of Education | City and Regional Planning Regional Planning Urban Planning City and Regional Planning | 10 | ✔ | ✔ | 0 | 3 | |
| GERMANY | BAUHAUS-UNIVERSITAET WEIMAR
Gayrimenkul Geliştirme başvuruları için İnşaat Mühendisliği backgroundu aranıyor.
| D WEIMAR01 | Graduate School of Education | Real Estate Development Construction Management Structural Engineering | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | BAUHAUS-UNIVERSITAET WEIMAR | D WEIMAR01 | Faculty of Architecture Graduate School of Education | Architecture Architectural Design Architectural Design Computing | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | BERGISCHE UNIVERSITAET WUPPERTAL | D WUPPERT01 | Graduate School of Education | Architectural Design Computing | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Faculty of Architecture Graduate School of Education | City and Regional Planning Regional Planning Urban Planning City and Regional Planning | 5 | 1 | 1 | 0 | 2 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Faculty of Civil Engineering Graduate School of Education | Environmental Engineering Environmental Sciences, Engineering and Management Environmental Biotechnology | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Faculty of Management Management Engineering | Industrial Engineering Engineering Management | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Faculty of Architecture Graduate School of Education | Architectural Design Architecture | 5 | 2 | 1 | 0 | 3 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Graduate School of Education | Architectural History | 5 | 0 | ✔ | ✔ | 2 | |
| GERMANY | BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | D COTTBUS03 | Graduate School of Education | Political Studies | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | DMT-GESELLSCHAFT FUR LEHRE UND BILDUNG MBH | D BOCHUM05 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Automotive Engineering System Dynamics and Control | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Faculty of Computer and Informatics Engineering | Computer Engineering Artificial Intelligence and Data Engineering | 5 | 3 | 0 | 0 | 3 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Graduate School of Education | Regional Planning Urban Planning Urban and Regional Planning | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Faculty of Civil Engineering Graduate School of Education | Civil Engineering Earthquake Engineering Hydraulic and Water Resources Engineering Transportation Engineering Construction Management Structural Engineering Soil Mechanics and Geotechnical Engineering | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Faculty of Management Management Engineering | Management Engineering | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Graduate School of Education | Urban Design | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | D FRANKFU04 | Faculty of Electrical and Electronics Engineering | Control and Automation Engineering | 10 | 2 | 0 | 0 | 2 | |
| GERMANY | FREIE UNIVERSITAET BERLIN | D BERLIN01 | Graduate School of Education | Art History | 10 | 0 | 0 | 1 | 1 | |
| GERMANY | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN-NUERNBERG | D ERLANGE01 | Graduate School of Education | Science, Technology and Society | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | GEORG-AUGUST-UNIVERSITAT GOTTINGEN STIFTUNG OFFENTLICHEN RECHTS | D GOTTING01 | Graduate School of Education | Political Studies | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | D HANNOVE01 | Faculty of Civil Engineering | Geomatics Engineering | 10 | 1 | 0 | 0 | 1 | |
| GERMANY | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | D HANNOVE01 | Faculty of Civil Engineering | Civil Engineering | 10 | 1 | 0 | 0 | 1 | |
| GERMANY | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | D HANNOVE01 | Faculty of Architecture Graduate School of Education | Architecture | 10 | 1 | 1 | 0 | 2 | |
| GERMANY | HAFENCITY UNIVERSITAT HAMBURG | D HAMBURG12 | Faculty of Architecture Graduate School of Education | City and Regional Planning Regional Planning Urban Planning City and Regional Planning | 5 | ✔ | ✔ | ✔ | 4 | |
| GERMANY | HAFENCITY UNIVERSITAT HAMBURG | D HAMBURG12 | Faculty of Civil Engineering Graduate School of Education | Civil Engineering Transportation Engineering Structural Engineering | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | HAFENCITY UNIVERSITAT HAMBURG | D HAMBURG12 | Graduate School of Education | Urban Design | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | HAFENCITY UNIVERSITAT HAMBURG | D HAMBURG12 | Graduate School of Education | Architectural Design Architecture | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | HAFENCITY UNIVERSITAT HAMBURG | D HAMBURG12 | Faculty of Architecture | Architecture | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HAWK HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFT UND KUNST FACHHOCHSCHULE HILDESHEIM/HOLZMINDEN/GOTTINGEN | D HILDESH02 | Graduate School of Education | Real Estate Development | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | HOCHSCHULE BIBERACH | D BIBERAC01 | Faculty of Architecture Graduate School of Education | Architecture | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | HOCHSCHULE BOCHUM
language requirement is at least a German B1 level, as courses are in German.
| D BOCHUM02 | Faculty of Architecture | Architecture | 10 | 4 | 0 | 0 | 4 | |
| GERMANY | HOCHSCHULE BREMEN | D BREMEN04 | Faculty of Naval Architecture and Ocean Engineering | Naval Architecture and Marine Engineering Naval and Marine Technology Engineering | 6 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE BREMEN | D BREMEN04 | Faculty of Mechanical Engineering | Manufacturing Engineering Mechanical Engineering | 12 | 1 | 0 | 0 | 1 | |
| GERMANY | HOCHSCHULE BREMEN | D BREMEN04 | Graduate School of Education | Project and Construction Management | 12 | 0 | 2 | 0 | 2 | |
| GERMANY | HOCHSCHULE DARMSTADT (UNIVERSITY OF APPLIED SCIENCES H-DA)
h_da does not offer any English-taught classes in the field of Electrical Engineering at the undergraduate level.
| D DARMSTA02 | Faculty of Electrical and Electronics Engineering Graduate School of Education | Electrical Engineering | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | HOCHSCHULE DARMSTADT (UNIVERSITY OF APPLIED SCIENCES H-DA) | D DARMSTA02 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering | 5 | ✔ | ✔ | ✔ | 3 | |
| GERMANY | HOCHSCHULE DUSSELDORF | D DUSSELD03 | Faculty of Aeronautics and Astronautics | Aeronautical Engineering | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE DUSSELDORF | D DUSSELD03 | Faculty of Computer and Informatics Graduate School of Education | Computer Engineering Artificial Intelligence and Data Engineering Computer Science | 10 | 2 | 1 | 0 | 3 | |
| GERMANY | HOCHSCHULE DUSSELDORF | D DUSSELD03 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Automotive Engineering System Dynamics and Control | 10 | ✔ | ✔ | 0 | 4 | |
| GERMANY | HOCHSCHULE DUSSELDORF | D DUSSELD03 | Faculty of Aeronautics and Astronautics | Astronautical Engineering | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFTEN COBURG | D COBURG01 | Faculty of Architecture | Interior Architecture | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFTEN MUNCHEN | D MUNCHEN06 | Faculty of Computer and Informatics Graduate School of Education | Computer Engineering Artificial Intelligence and Data Engineering Computer Science Computational Science and Engineering | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFTEN MUNCHEN | D MUNCHEN06 | Faculty of Management Management Engineering | Industrial Engineering | 5 | ✔ | ✔ | 0 | 6 | |
| GERMANY | HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFTEN MUNCHEN
Please mind that the language certificates vary according to the courses the student wants to take. In case the exchange student wants to attend classes in German, he/she needs a certificate of German language skills at C1 level. In case the student wants to attend classes in English only, he/she doesn't need a German language certificate. In that case a certificate of English language skills (B2) is necessary only. 2/3 of courses must be chosen from the whole Faculty of Georesources and Materials Engineering. 1/3 of the courses can be chosen from other RWTH faculties, Language Centre or from RWTH’s interdisciplinary offering which is available for all students.
| D MUNCHEN06 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Dynamics, Vibrations and Acoustics Solid Mechanics Automotive Engineering System Dynamics and Control Materials and Manufacturing | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Graduate School of Education | Regional Planning Urban Planning Urban and Regional Planning | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Graduate School of Education | Environmental Control and Building Technology | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Faculty of Civil Engineering Graduate School of Education | Geomatics Engineering | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Faculty of Architecture | Interior Architecture | 5 | 4 | 0 | 0 | 4 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Graduate School of Education | Urban Design | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Faculty of Science and Letters | Mathematical Engineering | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | HOCHSCHULE FUR TECHNIK STUTTGART | D STUTTGA05 | Faculty of Architecture Graduate School of Education | Architecture Architectural Design Architectural Design Computing | 5 | ✔ | ✔ | 0 | 5 | |
| GERMANY | HOCHSCHULE FUR TECHNIK WIRTSCHAFT UND KULTUR LEIPZIG | D LEIPZIG02 | Faculty of Civil Engineering Graduate School of Education | Civil Engineering Earthquake Engineering Hydraulic and Water Resources Engineering Transportation Engineering Construction Management Structural Engineering Soil Mechanics and Geotechnical Engineering | 10 | ✔ | ✔ | 0 | 3 | |
| GERMANY | HOCHSCHULE FUR TECHNIK WIRTSCHAFT UND KULTUR LEIPZIG | D LEIPZIG02 | Faculty of Electrical and Electronics Engineering | Control and Automation Engineering | 10 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE GEISENHEIM | D WIESBAD04 | Faculty of Architecture Graduate School of Education | Landscape Architecture | 10 | 2 | 1 | 0 | 3 | |
| GERMANY | HOCHSCHULE KONSTANZ TECHNIK WIRTSCHAFT UND GESTALTUNG | D KONSTAN02 | Faculty of Computer and Informatics Graduate School of Education | Computer Engineering Artificial Intelligence and Data Engineering Computer Science Information Technologies Computational Science and Engineering | 10 | ✔ | ✔ | 0 | 3 | |
| GERMANY | HOCHSCHULE MANNHEIM | D MANNHEI03 | Faculty of Business Administration | Industrial Engineering | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE MANNHEIM | D MANNHEI03 | Faculty of Business Administration | Management Engineering | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | HOCHSCHULE NIEDERRHEIN | D KREFELD01 | Faculty of Management Management Engineering | Industrial Engineering Management Engineering | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | HOCHSCHULE NIEDERRHEIN | D KREFELD01 | Faculty of Textile Technologies and Design Graduate School of Education | Textile Engineering Innovative Technical Textiles | 5 | 5 | 5 | 0 | 10 | |
| GERMANY | HOCHSCHULE NORDHAUSEN | D NORDHAU01 | Faculty of Management Management Engineering | Industrial Engineering | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | HOCHSCHULE NORDHAUSEN | D NORDHAU01 | Faculty of Management Management Engineering | Business Administration Management Engineering | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | HOCHSCHULE OFFENBURG | D OFFENBU01 | Graduate School of Education | Energy Science and Technology Renewable Energy Energy Planning and Management Conventional Energy Nuclear Researches | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | HOCHSCHULE OFFENBURG | D OFFENBU01 | Faculty of Management Management Engineering | Business Administration Management Engineering | 5 | ✔ | ✔ | 0 | 3 | |
| GERMANY | Hochschule Koblenz | D KOBLENZ01 | Faculty of Electrical and Electronics Engineering Graduate School of Education | Electronics and Communication Engineering Biomedical Engineering Electronics Engineering Mechatronics Engineering Telecommunication Engineering Satellite Communication and Remote Sensing | 10 | ✔ | ✔ | ✔ | 2 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Graduate School of Education | Electronics Engineering Telecommunication Engineering | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Graduate School of Education | Real Estate Development | 5 | 0 | 1 | 0 | 1 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Faculty of Civil Engineering | Civil Engineering | 5 | 3 | 0 | 0 | 3 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Faculty of Architecture Graduate School of Education | Architectural Design Architecture | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Faculty of Architecture Graduate School of Education | Landscape Architecture | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | Hochschule RheinMain | D WIESBAD01 | Graduate School of Education | Construction Management Structural Engineering Soil Mechanics and Geotechnical Engineering | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | Hochschule fuer Musik Franz Liszt Weimar | D WEIMAR02 | Graduate School of Education | Music | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | Hochschule fuer Musik Nuernberg | D NURNBER04 | Turkish Music State Conservatory | Composition Instrument Education Music Technology Music Theory Musicology Voice Training Turkish Folk Dances Music | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | Hochschule fuer Technik und Wirtschaft Dresden | D DRESDEN01 | Faculty of Civil Engineering Graduate School of Education | Geomatics Engineering | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | Hochschule für Bildende Künste Braunschweig | D BRAUNSC02 | Faculty of Architecture | Industrial Product Design Industrial Design | 6 | 1 | 0 | 0 | 1 | |
| GERMANY | Hochschule für Gestaltung Offenbach am Main | D OFFENBA01 | Faculty of Architecture | Industrial Design | 10 | 2 | 0 | 0 | 2 | |
| GERMANY | Hochschule für Musik Detmold | D DETMOLD01 | Turkish Music State Conservatory | Composition Instrument Training Music Technology Music Theory Musicology Music Voice Training Turkish Folk Dance | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | Hochschule für Musik Würzburg | D WURZBUR02 | Turkish Music State Conservatory | Composition Instrument Education Music Technology Music Theory Musicology Voice Training Turkish Folk Dances Music | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | JOHANNES GUTENBERG-UNIVERSITAT MAINZ | D MAINZ01 | Turkish Music State Conservatory | Composition Instrument Education Music Technology Music Theory Musicology Voice Training Turkish Folk Dances | 10 | 1 | 0 | 0 | 1 | |
| GERMANY | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG | D WURZBUR01 | Turkish Music State Conservatory | Composition Instrument Training Music Music Technology Music Theory Musicology Musicology and Music Theory Voice Training Turkish Folk Dance | 10 | ✔ | ✔ | ✔ | 2 | |
| GERMANY | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG | D WURZBUR01 | Faculty of Management Management Engineering | Economics | 10 | ✔ | ✔ | 0 | 3 | |
| GERMANY | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG | D WURZBUR01 | Faculty of Management Management Engineering | Business Administration Management Engineering | 10 | ✔ | ✔ | ✔ | 4 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Faculty of Aeronautics and Astronautics Graduate School of Education | Atmospheric Sciences Meteorological Engineering | 10 | ✔ | ✔ | 0 | 1 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Faculty of Management Management Engineering | Industrial Engineering Business Administration Management Engineering | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Graduate School of Education | Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Mechanical Engineering Materials and Manufacturing Mechatronics Engineering Automotive Engineering System Dynamics and Control | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Faculty of Chemical and Metallurgical Engineering Graduate School of Education | Chemical Engineering | 10 | ✔ | ✔ | 0 | 1 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Graduate School of Education | Architectural Design | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | KARLSRUHER INSTITUT FUER TECHNOLOGIE | D KARLSRU01 | Graduate School of Education | Nanoscience and Nanoengineering | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | LEUPHANA UNIVERSITAT LUNEBURG | D LUNEBUR01 | Graduate School of Education | Art History | 10 | 0 | ✔ | ✔ | 2 | |
| GERMANY | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | D MUNCHEN01 | Graduate School of Education | Geological Engineering | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | D MUNCHEN01 | Graduate School of Education | Architectural History Art History | 5 | 0 | ✔ | ✔ | 2 | |
| GERMANY | Leipzig University
Economics at Leipzig University require both German B2 and English B2. Please access the “Database for Incoming Student Exchange” via the weblink here. https://unileipzig.adv-pub.moveon4.de/home-page-1592/
| D LEIPZIG01 | Faculty of Business Administration | Economics | 5 | 4 | 0 | 0 | 4 | |
| GERMANY | MARTIN-LUTHER-UNIVERSITAT HALLE-WITTENBERG | D HALLE01 | Graduate School of Education | Polymer Science and Technology | 10 | 0 | ✔ | ✔ | 2 | |
| GERMANY | OSTFALIA HOCHSCHULE FUER ANGEWANDTE WISSENSCHAFTEN HOCHSCHULE BRAUNSCHWEIG WOLFENBUTTEL | D WOLFENB01 | Faculty of Computer and Informatics Graduate School of Education | Computer Engineering Artificial Intelligence and Data Engineering Computer Science Computational Science and Engineering | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | OTTO-FRIEDRICH-UNIVERSITAET BAMBERG | D BAMBERG01 | Faculty of Management Management Engineering | Business Administration Management Engineering | 10 | ✔ | ✔ | 0 | 3 | |
| GERMANY | PHILIPPS UNIVERSITAET MARBURG | D MARBURG01 | Faculty of Science and Letters | Molecular Biology and Genetics | 10 | 1 | 0 | 0 | 1 | |
| GERMANY | Popakademie Baden-Württemberg GmbH | D MANNHEI09 | Turkish Music State Conservatory | Composition Instrument Education Music Technology Music Theory Musicology Voice Training Turkish Folk Dances Music | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Aeronautics and Astronautics | Aeronautical Engineering | 10 | 1 | 0 | 0 | 1 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Electrical and Electronics Engineering Graduate School of Education | Electronics Engineering Biomedical Engineering Mechatronics Engineering Telecommunication Engineering Satellite Communication and Remote Sensing | 5 | ✔ | ✔ | 0 | 1 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Civil Engineering Graduate School of Education | Environmental Engineering Environmental Sciences, Engineering and Management Environmental Biotechnology | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Graduate School of Education | Earthquake Engineering Hydraulics and Water Resources Engineering Transportation Engineering Construction Management Structural Engineering Soil Mechanics and Geotechnical Engineering | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Electrical and Electronics Engineering Graduate School of Education | Electrical Engineering | 5 | 2 | 1 | 0 | 3 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Automotive Engineering System Dynamics and Control | 10 | ✔ | ✔ | 0 | 7 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Civil Engineering | Civil Engineering | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN
At RWTH you will receive Credits if you successfully pass the exams. You won't get Credits for no-show at all. | D AACHEN01 | Faculty of Mines Graduate School of Education | Geophysical Engineering | 10 | ✔ | ✔ | ✔ | 1 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN
At RWTH you will receive Credits if you successfully pass the exams. You won't get Credits for no-show at all. | D AACHEN01 | Faculty of Mines Graduate School of Education | Geological Engineering | 10 | ✔ | ✔ | ✔ | 1 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Mines Graduate School of Education | Mining Engineering Mineral Processing Engineering | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Chemical and Metallurgical Engineering Graduate School of Education | Metallurgical and Materials Engineering Materials Science and Engineering Materials Engineering Ceramic Engineering Production Metallurgy and Technologies Engineering | 5 | ✔ | ✔ | 0 | 6 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Graduate School of Education | Rail Systems Engineering | 10 | 0 | 2 | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Faculty of Aeronautics and Astronautics | Astronautical Engineering | 10 | 2 | 0 | 0 | 2 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Graduate School of Education | Textile Engineering Innovative Technical Textiles | 5 | 0 | ✔ | ✔ | 3 | |
| GERMANY | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | D AACHEN01 | Graduate School of Education | Aeronautical and Astronautical Engineering | 10 | 0 | 1 | 0 | 1 | |
| GERMANY | RUHR-UNIVERSITAET BOCHUM | D BOCHUM01 | Faculty of Electrical and Electronics Engineering Graduate School of Education | Electronics and Communication Engineering Biomedical Engineering Electronics Engineering Telecommunication Engineering Satellite Communication and Remote Sensing | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | RUHR-UNIVERSITAET BOCHUM | D BOCHUM01 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Mechatronics Engineering Automotive Engineering System Dynamics and Control | 5 | ✔ | ✔ | 0 | 4 | |
| GERMANY | RUHR-UNIVERSITAET BOCHUM | D BOCHUM01 | Faculty of Mines Graduate School of Education | Geophysical Engineering Geological Engineering | 10 | ✔ | ✔ | ✔ | 2 | |
| GERMANY | RUHR-UNIVERSITAET BOCHUM | D BOCHUM01 | Faculty of Science and Letters Graduate School of Education | Molecular Biology and Genetics Molecular Biology–Genetics and Biotechnology | 10 | ✔ | ✔ | 0 | 2 | |
| GERMANY | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG | D HEIDELB01 | Graduate School of Education | Political Studies | 10 | 0 | 1 | 0 | 1 | |
| GERMANY | STIFTUNG FACHHOCHSCHULE OSNABRUCK | D OSNABRU02 | Turkish Music State Conservatory | Composition Instrument Training Music Music Technology Music Theory Musicology Voice Training Turkish Folk Dance | 5 | ✔ | ✔ | 0 | 2 | |
| GERMANY | STIFTUNG FACHHOCHSCHULE OSNABRUCK | D OSNABRU02 | Faculty of Architecture | Industrial Product Design Industrial Design | 5 | 2 | 0 | 0 | 2 | |
| GERMANY | STIFTUNG FACHHOCHSCHULE OSNABRUCK | D OSNABRU02 | Faculty of Mechanical Engineering Graduate School | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Automotive Engineering System Dynamics and Control | 10 | 1 | 1 | 1 | 3 | |
| GERMANY | STIFTUNG FACHHOCHSCHULE OSNABRUCK | D OSNABRU02 | Faculty of Architecture Graduate School of Education | Landscape Architecture | 10 | ✔ | ✔ | 0 | 1 | |
| GERMANY | TECHNISCHE HOCHSCHULE KOLN | D KOLN04 | Faculty of Computer and Informatics Graduate School of Education | Computer Engineering Artificial Intelligence and Data Engineering | 5 | ✔ | ✔ | ✔ | 2 | |
| GERMANY | TECHNISCHE HOCHSCHULE KOLN | D KOLN04 | Faculty of Management Management Engineering | Industrial Engineering | 5 | ✔ | ✔ | 0 | 3 | |
| GERMANY | TECHNISCHE HOCHSCHULE KOLN
there will always be a selection process, since they are very restrictive due to limited places
| D KOLN04 | Graduate School of Education | Industrial Design | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | TECHNISCHE HOCHSCHULE KOLN | D KOLN04 | Graduate School of Education | Energy Science and Technology Renewable Energy Energy Planning and Management Conventional Energy Nuclear Researches | 5 | 0 | 2 | 0 | 2 | |
| GERMANY | TECHNISCHE HOCHSCHULE KOLN | D KOLN04 | Faculty of Mechanical Engineering Graduate School of Education | Mechanical Engineering Manufacturing Engineering Thermal and Fluid Sciences Solid Mechanics Machine Design Dynamics, Vibrations and Acoustics Materials and Manufacturing Automotive Engineering System Dynamics and Control | 5 | ✔ | ✔ | 0 | 2 | |
